High Energy Studies of Supernova
Remnants and Neutron stars |
||||
COSPAR Symposium E1.4
|
||||
|
||||
|
||||
Main Scientific Organizer: | Werner Becker (MPE) | |||
Deputy Organizer: | Wim Hermsen (SRON) | |||
Scientific Organizing Committee: |
M.Baring, J.Bleeker, K.S.Cheng, R.Chevalier, D.Helfand, B.Rudak, P.Slane, H.Tsunemi, M.Weisskopf |
|||
Thursday, 10 October 2002, 08:45 am | ||||
08:45 - 08:50 Welcome | ||||
Chair: R.Chevalier | ||||
08:50 - 09:20
|
M.Weisskopf | COSPAR02-A-01955 | Supernova Remnants and Pulsars: Three years of Chandra Observations (S) | |
09:20 - 09:50
|
J.P. Hughes | COSPAR02-A-02879 | X-ray Spectral Morphologies of Young Supernova Remnants (S) | |
09:50 - 10:05
|
A. Bamba | COSPAR02-A-01340 | Fine structure of the thermal and non-thermal X-rays in the SN 1006 shell | |
10:05 - 10:20
|
S.Park | COSPAR02-A-02318 | Chandra observations of SNR 1987A | |
10:20 - 10:35
|
F. Bocchino | COSPAR02-A-01626 | Shock-Cloud interaction in the Vela SNR; the XMM-Newton view | |
10:35 - 11:00
|
Coffee/Tea and poster viewing | |||
Chair: H.Tsunemi | ||||
11:00 - 11:30 | K. van der Heyden | COSPAR02-A-03202 | Cas-A: new insights in abundances and explosion dynamics from recent X-ray observations (S) | |
11:30 - 12:00 | A.P. Rasmussen | COSPAR02-A-03 040 | High resolution X-ray spectroscopy of SNRs in the Magellanic clouds (S) | |
12:00 - 12:30 | J. Vink | COSPAR02-A-02306 | Shocks and particle acceleration in SNRs: observational features (S) | |
Thursday, 10 October 2002 14:00 pm | ||||
Chair: M.Baring | ||||
14:00 - 14:30 | A. Bykov | COSPAR02-A-00970 | Shocks and particle acceleration in SNRs: theoretical aspects (S) | |
14:30 - 15:00 | R. Chevalier | COSPAR02-A-01988 | Synchrotron nebulae: theoretical aspects and observational constraints (S) | |
15:00 - 15:30 | J. Arons | COSPAR02-A-01533 | Theory of pulsar winds (S) | |
15:30 - 16:00 | Coffe/Tea and poster viewing | |||
Chair: P.Slane | ||||
16:00 - 16:30 | E.V. Gotthelf | COSPAR02-A-02895 | X-ray Spectroscopy of Pulsars and their Wind Nebulae (S) | |
16:30 - 16:45 | S.A. Stephens | COSPAR02-A-01211 | Plerions as a possible source of primary cosmic ray electrons | |
16:45 - 17:15 | Y.A. Gallant | COSPAR02-A-02840 | Interaction of a Pulsar Wind with its SNRs (S) | |
17:15 - 17:45 | V. Kaspi | COSPAR02-A-02336 | Long-Term Monitoring of Anomalous X-ray Pulsars with RXTE (S) | |
17:45 - 18:30 | Poster viewing | |||
Friday, 11 October 2002, 08:45 am | ||||
Chair: K.S. Cheng | ||||
08:45 - 09:15 | S. Yanagita | TeV Observations of Supernova Remnants (S) | ||
09:15 - 09:30 | N. Shibazaki | X- Ray and Gamma-Ray Emission from the PSR 1259-63 / Be Star System | ||
09:30 - 09:45 | S.P. Reynolds | COSPAR02-A-02302 | Microphysics of shock acceleration from observations of X-ray synchrotron emission from SNRs | |
09:45 - 10:00 | D.J. Helfand | COSPAR02-A-02973 | The luminosity function of young pulsars and pulsar wind nebulae | |
10:00 - 10:30 | J.M. Cordes | COSPAR02-A-02305 | A new pulsar distance model and some implications for pulsar velocities, populations and searches (S) | |
10:30 - 11:00 | Coffe/Tea and poster viewing | |||
Friday, 11 October 2002, 11:00 am | ||||
Chair: D.Helfand | ||||
11:00 - 11:30 | F. Camilo | COSPAR02-A-02054 | Review of deep radio surveys for young pulsars (S) | |
11:30 - 12:00 | G. Cusumano | COSPAR02-A-02011 | BeppoSAX observations of rotation-powered pulsars (S) | |
12:00 - 12:15 | S. Mereghetti | COSPAR02-A-01815 | BeppoSAX observations of the young pulsar PSR J1846-0258 in the Kes 75 Supernova remnant | |
12:15 - 12:30 | R. Mignani | COSPAR02-A-02606 | HST/VLT Observations of isolated neutron Stars | |
Friday, 11 October 2002, 14:00 pm | ||||
Chair: J.Trümper |
||||
14:00 - 14:30 | W. Becker | COSPAR02-A-03501 | X-ray Observations of Neutron Stars and Pulsars: Recent results from XMM-Newton (S) | |
14:30 - 14:45 | A. Webb | COSPAR02-A-01823 | XMM-Newton observations of three millisecond pulsars | |
14:45 - 15:00 | W. Hermsen | COSPAR02-A-03203 | New Chandra and RXTE results on the X-ray/gamma-ray millisecond pulsar PSR J0128+4232 | |
15:00 - 15:30 | J. Grindlay | COSPAR02-A-02937 | Millisecond pulsars and neutron stars in globular clusters: 47Tuc vs. NGC 6397 (S) | |
15:30 - 16:00 | Coffee/Tea and poster viewing | |||
Chair: W.Becker | ||||
16:00 - 16:15 | J. Kennea | COSPAR02-A-02892 | XMM-Newton observations of three X-ray emitting pulsars | |
16:15 - 16:30 | K. Mori | COSPAR02-A-02643 | XMM-Newton observations of the Vela Pulsar | |
16:30 - 16:45 | H. Marshall | COSPAR02-A-00335 | High Resolution X-ray spectra and timing of four Neutron stars | |
16:45 - 17:00 | F. Walter | COSPAR02-A-00976 | Properties of the isolated Neutron Star RX 185635-3754 | |
17:00 - 18:00 | Poster viewing | |||
Saturday, 12 October 2002, 08:45 pm | ||||
Chair: B.Rudak | ||||
08:45-09:15 | G.G. Pavlov | COSPAR02-A-02898 | X-rays from neutron stars: recent Chandra results (S) | |
09:15 - 09:30 | P. Slane | COSPAR02-A-02012 | The X-ray properties of 3C58 and its associated neutron star | |
09:30 - 10:00 | D.G. Yakovlev | COSPAR02-A-01482 | Neutron star cooling: theoretical aspects and obser- vational constraints (S) | |
10:00 - 10:15 | S. Zane | COSPAR02-A-00732 | X-ray spectra from cooling neutron stars with no atmosphere | |
10:15 - 10:30 | W.Ho | COSPAR02-A-00621 | Thermal radiation from isolated neutron stars: Radiative Transfer and Atmosphere Modelling in Strong Magnetic Fields | |
10:30 - 11:00 | Coffee/Tea and poster viewing | |||
Chair: J.Arons | ||||
11:00 - 11:30 | F.C. Michel | COSPAR02-A-02441 | The state of pulsar theories (S) | |
11:30 - 12:00 | M.G. Baring | COSPAR02-A-01515 | High Energy Emission from Pulsars: Polar Cap Scenario (S) | |
12:00 - 12:30 | K.S. Cheng | COSPAR02-A-02495 | High Energy radiation from Pulsars (S) | |
Saturday, 12 October 2002, 14:00 pm | ||||
Chair: M.Weisskopf | ||||
14:00 - 14:15 | A.K. Harding | COSPAR02-A-01990 | Pulsar populations and unidentified EGRET sources | |
14:15 - 14:45 | J.P. Halpern | COSPAR02-A-02270 | Finding new pulsar counterparts of high-energy gamma-ray sources (S) (canceled) | |
14:45 - 15:00 | J. Hessels | COSPAR02-A-02259 | Discovery of PSR J2021+3651, a young radio pulsar coincident with an unidentified EGRET gamma-ray source | |
15:00 - 15:15 | M. Roberts | COSPAR02-A-02311 | Pulsar wind nebulae in EGRET error Boxes (canceled) | |
15:15 - 15:45 | Tea and poster viewing | |||
Chair: S.Mereghetti | ||||
15:45 - 16:15 | P.M. Woods | COSPAR02-A-02208 | The dynamics of Soft Gamma Repeaters (S) | |
16:15 - 16:45 | F. Haberl | COSPAR02-A-02506 | AXPs and X-ray dim neutron stars: Recent XMM-Newton and Chandra results (S) | |
16:45 - 17:15 | B. Gaensler | COSPAR02-A-00315 | Anomalous X-ray pulsars and soft gamma-ray repeaters: The connection with supernova remnants (S) |
|
17:15 - 17:45 | G.L. Israel | COSPAR02-A-01622 | Results of Chandra and ESO multi-wavelength observational campaigns of AXPs (S) | |
Final Program for Poster Contributions: | ||||
|
E058 |
COSPAR02-A-00095; E1.4-0052-02
|
|
E059 |
COSPAR02-A-02451; E1.4-0053-02
|
|
E060 |
COSPAR02-A-03062; E1.4-0054-02
|
|
E061 |
COSPAR02-A-00177; E1.4-0055-02
|
|
E062 |
COSPAR02-A-00526; E1.4-0056-02
|
|
E063 |
COSPAR02-A-00613; E1.4-0057-02 |
|
E064 |
COSPAR02-A-03492; E1.4-0116-02
|
|
E065 |
COSPAR02-A-01219; E1.4-0059-02
|
|
E066 |
COSPAR02-A-01618; E1.4-0060-02
|
|
E067 |
COSPAR02-A-01881; E1.4-0061-02
|
|
E068 |
COSPAR02-A-01963; E1.4-0062-02
|
|
E070 |
COSPAR02-A-02112; E1.4-0064-02
|
|
E071 |
COSPAR02-A-02124; E1.4-0065-02
|
|
E072 |
COSPAR02-A-02191; E1.4-0066-02
|
|
E073 |
COSPAR02-A-02274; E1.4-0067-02 |
|
E074 |
COSPAR02-A-02317; E1.4-0068-02
|
|
E075 |
COSPAR02-A-02848; E1.4-0069-02
|
|
E076 |
COSPAR02-A-02438; E1.4-0070-02
|
|
E077 |
COSPAR02-A-02442; E1.4-0071-02
|
|
E078 |
COSPAR02-A-02466; E1.4-0072-02
|
|
E080 |
COSPAR02-A-02563; E1.4-0074-02
|
|
E081 |
COSPAR02-A-02627; E1.4-0075-02
|
|
E082 |
COSPAR02-A-02689; E1.4-0076-02
|
|
E083 |
COSPAR02-A-02746; E1.4-0077-02
|
|
E084 |
COSPAR02-A-02795; E1.4-0078-02
|
|
E085 |
COSPAR02-A-02830; E1.4-0079-02
|
|
E086 |
COSPAR02-A-02865; E1.4-0080-02
|
|
E089 |
COSPAR02-A-02607; E1.4-0083-02
|
|
E094 |
COSPAR02-A-00797; E1.4-0088-02
|
|
E095 |
COSPAR02-A-01045; E1.4-0089-02
|
|
E097 |
COSPAR02-A-01118; E1.4-0091-02
|
|
E100 |
COSPAR02-A-03502; E1.4-0118-02
|
|
E101 |
COSPAR02-A-03503; E1.4-0119-02
|
|
E107 |
COSPAR02-A-02153; E1.4-0101-02
|
|
E108 |
COSPAR02-A-02252; E1.4-0102-02
|
|
E109 |
COSPAR02-A-02340; E1.4-0103-02
|
|
E110 |
COSPAR02-A-02347; E1.4-0104-02
|
|
E111 |
COSPAR02-A-02564; E1.4-0105-02
|
|
E113 |
COSPAR02-A-02593; E1.4-0107-02
|
|
E117 |
COSPAR02-A-02851; E1.4-0111-02
|
|
E119 |
COSPAR02-A-03010; E1.4-0113-02 |
|
E120 |
COSPAR02-A-03211; E1.4-0114-02
|
|
E121 |
COSPAR02-A-03212; E1.4-0115-02
|
|
E122 |
COSPAR02-A-02660; E1.4-0101-02 |